Usage Statistics for media.server.net.au

Summary Period: February 2012
Generated 01-Mar-2012 07:33 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 439
Total Files 396
Total Pages 376
Total Visits 117
Total kB Files 67645
Total kB In 0
Total kB Out 0
Total Unique Sites 21
Total Unique URLs 32
Total Unique Referrers 169
Total Unique User Agents 99
. Avg Max
Hits per Hour 0 15
Hits per Day 15 69
Files per Day 13 68
Pages per Day 12 68
Visits per Day 4 15
kB Files per Day 2333 28833
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 396
Code 304 - Not Modified 10
Code 404 - Not Found 33

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6 1.37% 3 0.76% 3 0.80% 2 1.71% 3 14.29% 9 0.01% 0 0.00% 0 0.00%
2 69 15.72% 68 17.17% 68 18.09% 10 8.55% 4 19.05% 2873 4.25% 0 0.00% 0 0.00%
3 68 15.49% 67 16.92% 65 17.29% 7 5.98% 2 9.52% 7721 11.41% 0 0.00% 0 0.00%
4 62 14.12% 61 15.40% 61 16.22% 8 6.84% 2 9.52% 2649 3.92% 0 0.00% 0 0.00%
5 27 6.15% 21 5.30% 23 6.12% 7 5.98% 5 23.81% 908 1.34% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 6 1.37% 4 1.01% 1 0.27% 1 0.85% 2 9.52% 14411 21.30% 0 0.00% 0 0.00%
8 10 2.28% 7 1.77% 8 2.13% 4 3.42% 4 19.05% 478 0.71% 0 0.00% 0 0.00%
9 8 1.82% 7 1.77% 8 2.13% 4 3.42% 2 9.52% 541 0.80% 0 0.00% 0 0.00%
10 16 3.64% 14 3.54% 14 3.72% 8 6.84% 2 9.52% 909 1.34% 0 0.00% 0 0.00%
11 30 6.83% 28 7.07% 28 7.45% 15 12.82% 2 9.52% 2163 3.20% 0 0.00% 0 0.00%
12 37 8.43% 36 9.09% 35 9.31% 15 12.82% 2 9.52% 2713 4.01% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 30 6.83% 29 7.32% 29 7.71% 13 11.11% 2 9.52% 2167 3.20% 0 0.00% 0 0.00%
15 14 3.19% 14 3.54% 14 3.72% 6 5.13% 1 4.76% 1081 1.60% 0 0.00% 0 0.00%
16 6 1.37% 5 1.26% 2 0.53% 2 1.71% 2 9.52% 64 0.09% 0 0.00% 0 0.00%
17 2 0.46% 1 0.25% 1 0.27% 1 0.85% 1 4.76% 5 0.01% 0 0.00% 0 0.00%
18 3 0.68% 1 0.25% 1 0.27% 1 0.85% 1 4.76% 1 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 2 0.46% 1 0.25% 0 0.00% 0 0.00% 1 4.76% 13 0.02% 0 0.00% 0 0.00%
21 5 1.14% 2 0.51% 3 0.80% 3 2.56% 2 9.52% 10 0.01% 0 0.00% 0 0.00%
22 8 1.82% 4 1.01% 5 1.33% 4 3.42% 3 14.29% 18 0.03% 0 0.00% 0 0.00%
23 10 2.28% 8 2.02% 2 0.53% 2 1.71% 4 19.05% 23 0.03% 0 0.00% 0 0.00%
24 2 0.46% 1 0.25% 1 0.27% 1 0.85% 1 4.76% 1 0.00% 0 0.00% 0 0.00%
25 1 0.23% 1 0.25% 0 0.00% 0 0.00% 1 4.76% 13 0.02% 0 0.00% 0 0.00%
26 3 0.68% 2 0.51% 1 0.27% 1 0.85% 1 4.76% 37 0.05% 0 0.00% 0 0.00%
27 12 2.73% 10 2.53% 2 0.53% 1 0.85% 3 14.29% 28833 42.62% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 2 0.46% 1 0.25% 1 0.27% 1 0.85% 1 4.76% 5 0.01% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 16 3.64% 0 16 4.04% 0 13 3.46% 28 798 1.18% 0 0 0.00% 0 0 0.00%
1 0 19 4.33% 0 18 4.55% 0 16 4.26% 36 1040 1.54% 0 0 0.00% 0 0 0.00%
2 0 14 3.19% 0 14 3.54% 0 14 3.72% 29 827 1.22% 0 0 0.00% 0 0 0.00%
3 0 4 0.91% 0 2 0.51% 0 3 0.80% 6 179 0.26% 0 0 0.00% 0 0 0.00%
4 0 12 2.73% 0 10 2.53% 0 9 2.39% 16 468 0.69% 0 0 0.00% 0 0 0.00%
5 0 19 4.33% 0 18 4.55% 0 18 4.79% 32 938 1.39% 0 0 0.00% 0 0 0.00%
6 0 16 3.64% 0 15 3.79% 0 14 3.72% 25 733 1.08% 0 0 0.00% 0 0 0.00%
7 0 22 5.01% 0 20 5.05% 0 19 5.05% 204 5908 8.73% 0 0 0.00% 0 0 0.00%
8 0 24 5.47% 0 23 5.81% 0 23 6.12% 40 1153 1.71% 0 0 0.00% 0 0 0.00%
9 0 16 3.64% 0 15 3.79% 0 15 3.99% 23 681 1.01% 0 0 0.00% 0 0 0.00%
10 0 13 2.96% 0 10 2.53% 0 10 2.66% 18 508 0.75% 0 0 0.00% 0 0 0.00%
11 0 15 3.42% 0 12 3.03% 0 13 3.46% 24 693 1.02% 0 0 0.00% 0 0 0.00%
12 0 8 1.82% 0 5 1.26% 0 6 1.60% 10 286 0.42% 0 0 0.00% 0 0 0.00%
13 0 23 5.24% 0 23 5.81% 0 23 6.12% 40 1153 1.70% 0 0 0.00% 0 0 0.00%
14 1 31 7.06% 0 28 7.07% 0 24 6.38% 537 15561 23.00% 0 0 0.00% 0 0 0.00%
15 0 13 2.96% 0 13 3.28% 0 9 2.39% 521 15100 22.32% 0 0 0.00% 0 0 0.00%
16 0 18 4.10% 0 15 3.79% 0 14 3.72% 20 589 0.87% 0 0 0.00% 0 0 0.00%
17 0 18 4.10% 0 15 3.79% 0 15 3.99% 27 775 1.15% 0 0 0.00% 0 0 0.00%
18 0 28 6.38% 0 28 7.07% 0 28 7.45% 49 1428 2.11% 0 0 0.00% 0 0 0.00%
19 0 19 4.33% 0 13 3.28% 0 11 2.93% 516 14956 22.11% 0 0 0.00% 0 0 0.00%
20 0 20 4.56% 0 16 4.04% 0 14 3.72% 25 723 1.07% 0 0 0.00% 0 0 0.00%
21 0 11 2.51% 0 9 2.27% 0 7 1.86% 16 465 0.69% 0 0 0.00% 0 0 0.00%
22 1 34 7.74% 1 33 8.33% 1 33 8.78% 55 1590 2.35% 0 0 0.00% 0 0 0.00%
23 0 26 5.92% 0 25 6.31% 0 25 6.65% 38 1093 1.62% 0 0 0.00% 0 0 0.00%

Top 25 of 32 Total URLs
# Hits kB F kB In kB Out URL
1 98 22.32% 5360 7.92% 0 0.00% 0 0.00% /usage/usage_201105.html
2 96 21.87% 5021 7.42% 0 0.00% 0 0.00% /usage/usage_201101.html
3 50 11.39% 2745 4.06% 0 0.00% 0 0.00% /usage/usage_201010.html
4 49 11.16% 2648 3.91% 0 0.00% 0 0.00% /usage/usage_201104.html
5 48 10.93% 3484 5.15% 0 0.00% 0 0.00% /usage/usage_201107.html
6 11 2.51% 117 0.17% 0 0.00% 0 0.00% /comcare/flv/player.swf
7 10 2.28% 14 0.02% 0 0.00% 0 0.00% /comcare/promotional_video_2008.html
8 6 1.37% 4 0.01% 0 0.00% 0 0.00% /
9 5 1.14% 28 0.04% 0 0.00% 0 0.00% /comcare/flv/swfobject.js
10 4 0.91% 26 0.04% 0 0.00% 0 0.00% /comcare/award2008.html
11 3 0.68% 43122 63.75% 0 0.00% 0 0.00% /comcare/flv/SRCC2010.flv
12 2 0.46% 4 0.01% 0 0.00% 0 0.00% /usage/
13 2 0.46% 10 0.02% 0 0.00% 0 0.00% /usage/usage_201108.html
14 1 0.23% 1 0.00% 0 0.00% 0 0.00% /comcare/
15 1 0.23% 4883 7.22% 0 0.00% 0 0.00% /comcare/SRCC.flv
16 1 0.23% 34 0.05% 0 0.00% 0 0.00% /comcare/srcc_awards.swf
17 1 0.23% 5 0.01% 0 0.00% 0 0.00% /usage/usage_201006.html
18 1 0.23% 5 0.01% 0 0.00% 0 0.00% /usage/usage_201008.html
19 1 0.23% 5 0.01% 0 0.00% 0 0.00% /usage/usage_201009.html
20 1 0.23% 5 0.01% 0 0.00% 0 0.00% /usage/usage_201012.html
21 1 0.23% 0 0.00% 0 0.00% 0 0.00% /usage/usage_201110.html
22 1 0.23% 0 0.00% 0 0.00% 0 0.00% /usage/usage_201111.html
23 1 0.23% 0 0.00% 0 0.00% 0 0.00% /usage/usage_201112.html
24 1 0.23% 8 0.01% 0 0.00% 0 0.00% /usage/usage_201201.html
25 1 0.23% 7 0.01% 0 0.00% 0 0.00% /usage/usage_201202.html

Top 10 of 32 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3 0.68% 43122 63.75% 0 0.00% 0 0.00% /comcare/flv/SRCC2010.flv
2 98 22.32% 5360 7.92% 0 0.00% 0 0.00% /usage/usage_201105.html
3 96 21.87% 5021 7.42% 0 0.00% 0 0.00% /usage/usage_201101.html
4 1 0.23% 4883 7.22% 0 0.00% 0 0.00% /comcare/SRCC.flv
5 48 10.93% 3484 5.15% 0 0.00% 0 0.00% /usage/usage_201107.html
6 50 11.39% 2745 4.06% 0 0.00% 0 0.00% /usage/usage_201010.html
7 49 11.16% 2648 3.91% 0 0.00% 0 0.00% /usage/usage_201104.html
8 11 2.51% 117 0.17% 0 0.00% 0 0.00% /comcare/flv/player.swf
9 1 0.23% 34 0.05% 0 0.00% 0 0.00% /comcare/srcc_awards.swf
10 5 1.14% 28 0.04% 0 0.00% 0 0.00% /comcare/flv/swfobject.js

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 96 21.87% 34 29.31% /usage/usage_201101.html
2 98 22.32% 25 21.55% /usage/usage_201105.html
3 48 10.93% 24 20.69% /usage/usage_201107.html
4 10 2.28% 7 6.03% /comcare/promotional_video_2008.html
5 6 1.37% 6 5.17% /
6 4 0.91% 4 3.45% /comcare/award2008.html
7 2 0.46% 2 1.72% /usage/
8 50 11.39% 2 1.72% /usage/usage_201010.html
9 2 0.46% 2 1.72% /usage/usage_201108.html
10 1 0.23% 1 0.86% /comcare/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 50 11.39% 25 32.05% /usage/usage_201010.html
2 48 10.93% 20 25.64% /usage/usage_201107.html
3 96 21.87% 18 23.08% /usage/usage_201101.html
4 49 11.16% 11 14.10% /usage/usage_201104.html
5 6 1.37% 1 1.28% /
6 2 0.46% 1 1.28% /usage/
7 2 0.46% 1 1.28% /usage/usage_201108.html
8 1 0.23% 1 1.28% /usage/usage_201111.html

Top 21 of 21 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 340 77.45% 340 85.86% 19253 28.46% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 84 71.79% 178-137-16-47-lvv.broadband.kyivstar.net
2 47 10.71% 25 6.31% 5042 7.45% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 16 13.68% crawl-66-249-67-205.googlebot.com
3 8 1.82% 5 1.26% 56 0.08% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 2.56% crawl-66-249-68-178.googlebot.com
4 6 1.37% 4 1.01% 13 0.02% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 1.71% evo-hl21-1.gameservers.net
5 5 1.14% 4 1.01% 14416 21.31% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% web-crawl002.us.archive.org
6 4 0.91% 4 1.01% 14410 21.30% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 117.142.46.202-static.velocitynet.com.au
7 4 0.91% 4 1.01% 14410 21.30% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 124-170-92-58.dyn.iinet.net.au
8 3 0.68% 2 0.51% 7 0.01% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.85% s1.960.clients.serverdeals.org
9 2 0.46% 1 0.25% 10 0.02% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 206.83.86.2.ptr.us.xo.net
10 2 0.46% 1 0.25% 2 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.85% 38.107.179.211
11 2 0.46% 1 0.25% 1 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 1.71% 38.107.179.212
12 2 0.46% 1 0.25% 3 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.85% 46.165.197.141
13 2 0.46% 1 0.25% 14 0.02% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.85% cyclops.comcare.gov.au
14 2 0.46% 0 0.00% 1 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.85% msnbot-207-46-199-47.search.msn.com
15 2 0.46% 0 0.00% 1 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.85% msnbot-207-46-204-189.search.msn.com
16 2 0.46% 0 0.00% 1 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.85% msnbot-65-52-110-16.search.msn.com
17 2 0.46% 1 0.25% 3 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.85% s2.960.clients.serverdeals.org
18 1 0.23% 0 0.00% 0 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 38.107.179.210
19 1 0.23% 1 0.25% 1 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.85% ec2-107-21-186-95.compute-1.amazonaws.com
20 1 0.23% 1 0.25% 1 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.85% ec2-107-22-47-223.compute-1.amazonaws.com
21 1 0.23% 0 0.00% 0 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% msnbot-157-55-17-144.search.msn.com

Top 10 of 21 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 340 77.45% 340 85.86% 19253 28.46% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 84 71.79% 178-137-16-47-lvv.broadband.kyivstar.net
2 5 1.14% 4 1.01% 14416 21.31% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% web-crawl002.us.archive.org
3 4 0.91% 4 1.01% 14410 21.30% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 117.142.46.202-static.velocitynet.com.au
4 4 0.91% 4 1.01% 14410 21.30% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 124-170-92-58.dyn.iinet.net.au
5 47 10.71% 25 6.31% 5042 7.45% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 16 13.68% crawl-66-249-67-205.googlebot.com
6 8 1.82% 5 1.26% 56 0.08% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 2.56% crawl-66-249-68-178.googlebot.com
7 2 0.46% 1 0.25% 14 0.02% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.85% cyclops.comcare.gov.au
8 6 1.37% 4 1.01% 13 0.02% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 1.71% evo-hl21-1.gameservers.net
9 2 0.46% 1 0.25% 10 0.02% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 206.83.86.2.ptr.us.xo.net
10 3 0.68% 2 0.51% 7 0.01% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.85% s1.960.clients.serverdeals.org

Top 30 of 169 Total Referrers
# Hits Referrer
1 86 19.59% - (Direct Request)
2 15 3.42% http://marketmbu.dousetsu.com/sitemap.html
3 10 2.28% http://desperationauhvt.cwahi.net/
4 10 2.28% http://geruwuce.netai.net/sitemap.html
5 10 2.28% http://permittedtfsc.dousetsu.com/sitemap.html
6 9 2.05% http://www.srcc.gov.au/safety_awards/promotional_video_2010
7 5 1.14% http://agreementagtca.cwahi.net/sitemap.html
8 5 1.14% http://bungalowvtrz.dousetsu.com/
9 5 1.14% http://corporaterhgk.cwahi.net/sitemap.html
10 5 1.14% http://datavnw.cwahi.net/
11 5 1.14% http://desperationauhvt.cwahi.net/sitemap.html
12 5 1.14% http://fimiqif.yaraho.com/sitemap.html
13 5 1.14% http://flighttnrvgk.cwahi.net/sitemap.html
14 5 1.14% http://grindzmbw.cwahi.net/sitemap.html
15 5 1.14% http://jarosaga.netai.net/
16 5 1.14% http://liyogub.dax.ru/sitemap.html
17 5 1.14% http://nanilog.comeze.com/
18 5 1.14% http://pahotom.yaraho.com/
19 5 1.14% http://peaceablywkq.cwahi.net/sitemap.html
20 5 1.14% http://perunage.supercharts.ru/sitemap.html
21 5 1.14% http://prestoudphg.dousetsu.com/
22 5 1.14% http://programmerqvgbpv.cwahi.net/sitemap.html
23 5 1.14% http://pullxse.cwahi.net/
24 5 1.14% http://pullxse.cwahi.net/sitemap.html
25 5 1.14% http://qufaboso.netai.net/sitemap.html
26 5 1.14% http://rezivezo.netai.net/
27 5 1.14% http://rokozixe.dax.ru/
28 5 1.14% http://shirtlessvmx.cwahi.net/sitemap.html
29 5 1.14% http://stockveqq.cwahi.net/
30 5 1.14% http://subtopicvudz.cwahi.net/

Top 15 of 99 Total User Agents
# Hits User Agent
1 47 10.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 12 2.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
3 8 1.82% Mozilla/4.0 (compatible; MSIE 5.0; Windows 2000) Opera 6.0 [en]
4 8 1.82% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
5 7 1.59% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; rev1.2; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 7 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; Alexa Toolbar; (R1 1.5))
7 7 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 7 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Media Center PC
9 7 1.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
10 7 1.59% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 6 1.37% Googlebot-Image/1.0
12 6 1.37% Mozilla/4.0 (compatible; MSIE 4.01; Digital AlphaServer 1000A 4/233; Windows NT; Powered By 64-Bit Alpha Processor)
13 6 1.37% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95; BCD2000)
14 6 1.37% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; .NET CLR 1.1.4322)
15 6 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Avant Browser [avantbrowser.com]; Hotbar 4.4.5.0)

Usage by Location for February 2012

Top 6 of 6 Total Locations
# Hits Files kB F kB In kB Out Location
1 348 79.27% 345 87.12% 19277 28.50% 378861658559695261624140491201175216220369384401618635734182405790170717761264960577532255297013513270116170638919675482964242751654422774268879197500044476416 0.00% 378861658559695261624140491201175216220369384401618635734182405790170717761264960577532255297013513270116170638919675482964242751654422774268879197500044476416 0.00% Network
2 64 14.58% 32 8.08% 5102 7.54% 1010297756159187429367469441452972063704260645761947731720281054294020890262476553735330572870486454560020268859868533784299045700383104386549837845172729151488 0.00% 1010297756159187429367469441452972063704260645761947731720281054294020890262476553735330572870486454560020268859868533784299045700383104386549837845172729151488 0.00% US Commercial
3 10 2.28% 7 1.77% 14426 21.33% 378861658559695261624140491201175216220369384401618635734182405790170717761264960577532255297013513270116170638919675482964242751654422774268879197500044476416 0.00% 378861658559695261624140491201175216220369384401618635734182405790170717761264960577532255297013513270116170638919675482964242751654422774268879197500044476416 0.00% Non-Profit Organization
4 10 2.28% 9 2.27% 28835 42.63% 378861658559695261624140491201175216220369384401618635734182405790170717761264960577532255297013513270116170638919675482964242751654422774268879197500044476416 0.00% 378861658559695261624140491201175216220369384401618635734182405790170717761264960577532255297013513270116170638919675482964242751654422774268879197500044476416 0.00% Australia
5 5 1.14% 2 0.51% 4 0.01% 378861658559695261624140491201175216220369384401618635734182405790170717761264960577532255297013513270116170638919675482964242751654422774268879197500044476416 0.00% 378861658559695261624140491201175216220369384401618635734182405790170717761264960577532255297013513270116170638919675482964242751654422774268879197500044476416 0.00% United States
6 2 0.46% 1 0.25% 3 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.01